don't click here

DarkspinesSonic's Sonic Unleashed 360-PS3 Times

Times | Rings | Scores | Bosses
Compact View
Level Division Stat Rank Date Record Grade
Total Total 67:48:37 12/43 03-27-15 34:47:43 (-33:00:94) B
Total Day 38:05:30 13/48 03-27-15 18:10:86 (-19:54:44) B
Total Night 29:43:07 15/48 02-26-10 16:36:57 (-13:06:50) B
Windmill Isle 1 Day 0:29:40 30/130 06-13-09 0:14:64 (-0:14:76) B
Windmill Isle 1 Night 3:10:31 22/80 12-30-08 2:02:82 (-1:07:49) B
Windmill Isle 2 Day 1:56:47 57/143 01-02-09 0:23:64 (-1:32:83) B
Windmill Isle 2 Night 0:15:97 6/77 12-31-08 0:13:19 (-0:02:78) A
Windmill Isle 3 Day 0:04:85 16/98 12-29-08 0:03:34 (-0:01:51) A
Savannah Citadel 1 Day 1:40:48 45/111 01-19-09 0:45:55 (-0:54:93) C
Savannah Citadel 1 Night 2:57:61 20/70 01-06-09 1:48:01 (-1:09:60) B
Savannah Citadel 2 Day 0:39:15 14/76 03-14-10 0:24:67 (-0:14:48) A
Savannah Citadel 2 Night 0:33:48 24/63 01-06-09 0:19:03 (-0:14:45) B
Savannah Citadel 3 Day 0:26:79 36/87 01-06-09 0:10:75 (-0:16:04) C
Cool Edge 1 Day 2:48:89 25/98 02-01-09 2:21:30 (-0:27:59) B
Cool Edge 1 Night 6:13:46 19/65 01-01-09 3:28:97 (-2:44:49) B
Cool Edge 2 Day 0:36:03 21/83 12-25-08 0:04:70 (-0:31:33) B
Dragon Road 1 Day 3:00:22 30/98 03-14-09 1:36:58 (-1:23:64) B
Dragon Road 1 Night 1:41:77 18/70 01-08-09 1:12:45 (-0:29:32) B
Dragon Road 2 Day 1:18:34 41/81 01-10-09 0:36:62 (-0:41:72) C
Dragon Road 2 Night 1:52:76 22/54 03-13-09 0:29:42 (-1:23:34) C
Dragon Road 3 Day 0:19:48 9/72 07-11-12 0:09:05 (-0:10:43) A
Rooftop Run 1 Day 3:09:13 29/106 06-10-09 1:09:94 (-1:59:19) B
Rooftop Run 1 Night 2:40:58 20/68 03-13-09 1:27:65 (-1:12:93) B
Rooftop Run 2 Day 0:49:83 28/74 01-05-09 0:19:70 (-0:30:13) B
Rooftop Run 3 Day 0:29:81 15/78 01-01-09 0:23:14 (-0:06:67) A
Arid Sands 1 Day 2:22:02 49/92 01-05-09 0:51:37 (-1:30:65) C
Arid Sands 1 Night 1:01:37 10/68 02-26-10 0:47:82 (-0:13:55) A
Arid Sands 2 Day 0:44:38 31/78 12-28-08 0:09:20 (-0:35:18) B
Skyscraper Scamper 1 Day 2:18:49 52/101 12-27-08 0:53:86 (-1:24:63) C
Skyscraper Scamper 1 Night 3:10:82 14/62 05-29-09 2:06:00 (-1:04:82) B
Skyscraper Scamper 2 Day 0:26:68 19/75 01-08-09 0:14:83 (-0:11:85) B
Jungle Joyride 1 Day 5:06:67 60/89 04-05-09 2:21:72 (-2:44:95) D
Jungle Joyride 1 Night 1:24:54 15/63 02-21-10 0:56:13 (-0:28:41) B
Jungle Joyride 2 Day 0:36:96 5/73 03-27-15 0:29:77 (-0:07:19) A
Jungle Joyride 2 Night 4:40:40 26/57 01-09-09 1:39:77 (-3:00:63) C
Jungle Joyride 3 Day 0:20:42 21/76 06-19-10 0:12:78 (-0:07:64) B
Eggmanland Day 8:20:81 17/78 06-02-09 2:34:85 (-5:45:96) B
Overall Total 869p 11/187 03-01-24 57p (-812p) A

This page is using the New Data Table System. [FUTURE]


-- Back to Normal Skin --
Player ID: 1720 | Game ID: 87 | Category ID: 1
Hits: 3,891 | Hits This Month: 8 | DB Calls: 17 | Mem Usage: 862.67 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.